Virginia Foreclosure Sales
| City of Richmond | 26-002964-VA | $32,722.80 | 2819 E Broad St, Richmond, VA 23223 | $327,228.00 | 11/06/2026 04:45 PM | In front of the building housing the City of Richmond Circuit Court, 400 N. 9th Street, Richmond, VA 23219 |
| County of Westmoreland | 26-003817-VA | $34,365.00 | 84 Cove Ln, Montross, VA 22520-4026 | $343,650.00 | 11/06/2026 11:00 AM | In front of the building housing the County of Westmoreland Circuit Court, 175 Polk Street, Montross, VA 22520 |
| City of Richmond | 26-000272-VA | $11,680.00 | 1825 N. Junaluska Drive, Richmond, VA 23225 | $116,800.00 | 11/05/2026 11:00 AM | In front of the building housing the City of Richmond Circuit Court, 400 N. 9th Street, Richmond, VA 23219 |
| City of Norton | 26-003686-VA | $2,572.00 | 540 Kentucky Ave Se, Norton, VA 24273 | $25,720.00 | 11/04/2026 02:00 PM | In front of the building housing the County of Wise Circuit Court, 206 East Main Street, Wise, VA 24293 |
| County of Culpeper | 26-004509-VA | $25,641.00 | 1042 LONGVIEW LN, CULPEPER, VA 22701 | $256,410.00 | 11/04/2026 12:30 PM | In front of the building housing the County of Culpeper Circuit Court, 135 W. Cameron Street, Culpeper, VA 22701 |
| County of Bedford | 26-004416-VA | $25,300.50 | 1321 MILL IRON ROAD, GOODVIEW, VA 24095 | $253,005.00 | 11/04/2026 11:00 AM | In front of the building housing the County of Bedford Circuit Court, 123 E. Main Street, Bedford, VA 24523 |
| County of Bedford | 25-001915 | $54,000.00 | 1338 Jefferson Dr. W., Forest , VA 24551 | $540,000.00 | 11/04/2026 11:00 AM | In front of the building housing the County of Bedford Circuit Court, 123 E. Main Street, Bedford, VA 24523 |
| City of Chesapeake | 26-004508-VA | $38,580.70 | 905 STOCKLEYBRIDGE DRIVE, CHESAPEAKE, VA 23322 | $385,807.00 | 11/04/2026 01:45 AM | In front of the building housing the City of Chesapeake Circuit Court, 307 Albemarle Drive, Suite 300A, Chesapeake, VA 23322 |
| City of Suffolk | 26-000553-VA | $7,122.50 | 6228 WINTHROPE DR, SUFFOLK, VA 23435 | $71,225.00 | 11/03/2026 04:30 PM | In front of the building housing the City of Suffolk Circuit Court, 150 N. Main Street, Suffolk, VA 23434 |
| City of Suffolk | 26-001035 | $25,100.00 | 215 Widgeon Ct, Suffolk, VA 23434 | $251,000.00 | 11/03/2026 04:30 PM | In front of the building housing the City of Suffolk Circuit Court, 150 N. Main Street, Suffolk, VA 23434 |
| City of Virginia Beach | 24-001358 | $16,419.90 | 4817 Oldwick Court, Virginia Beach, VA 23462 | $164,199.00 | 11/03/2026 04:00 PM | In front of the building housing the City of Virginia Beach Circuit Court, 2425 Nimmo Parkway, Virginia Beach, VA 23456 |
| County of Prince William | 26-001601-VA | $35,400.00 | 9323 Hedgeford St, Manassas Park, VA 20111 | $354,000.00 | 11/03/2026 04:00 PM | In front of the building housing the County of Prince William Circuit Court, 9311 Lee Avenue, Manassas, VA 20110 |
| County of Orange | 26-002394-VA | $34,502.20 | 7202 Oakwood Dr, Orange, VA 22960 | $345,022.00 | 11/03/2026 02:00 PM | In front of the building housing the County of Orange Circuit Court, 110 North Madison Road, Orange, VA 22960 |
| County of Henry | 26-003128-VA | $11,870.90 | 671 RIDGEWOOD RD, BASSETT, VA 24055 | $118,709.00 | 11/02/2026 12:00 PM | In front of the building housing the County of Henry Circuit Court, 3160 Kings Mountain Road, Martinsville, VA 24112 |
| County of Prince William | 26-004036-VA | $38,784.50 | 14748 BARKSDALE ST, WOODBRIDGE, VA 22193 | $387,845.00 | 10/30/2026 01:00 PM | In front of the building housing the County of Prince William Circuit Court, 9311 Lee Avenue, Manassas, VA 20110 |
| City of Roanoke | 26-001548-VA | $5,490.00 | 918 Morgan Avenue SE, Roanoke, VA 24013 | $54,900.00 | 10/29/2026 10:00 AM | In front of the building housing the City of Roanoke Circuit Court, 315 Church Avenue SW, Roanoke, VA 24016 |
| County of Mecklenburg | 25-001158 | $13,600.00 | 304 W. 6th Street, Chase City, VA 23924 | $136,000.00 | 10/28/2026 03:00 PM | In front of the building housing the County of Mecklenburg Circuit Court, 393 Washington Street, Boydton, VA 23917 |
| County of Campbell | 26-001205-VA | $18,449.60 | 4 Elm Pl, Altavista, VA 24517-1070 | $184,496.00 | 10/28/2026 01:15 PM | In front of the building housing the County of Campbell Circuit Court, 732 Village Highway, Rustburg, VA 24588 |
| County of Spotsylvania | 26-000143-VA | $52,517.70 | 8807 Saint Landry Lane, Spotsylvania, VA 22553 | $525,177.00 | 10/28/2026 01:00 PM | In front of the building housing the County of Spotsylvania Circuit Court, 9107 Judicial Center Lane, Spotsylvania, VA 22553 |
| County of King William | 26-001244-VA | $41,999.00 | 102 ESTELLE CT, AYLETT, VA 23009 | $419,990.00 | 10/28/2026 11:00 AM | In front of the building housing the County of King William Circuit Court, 351 Courthouse Lane, King William, VA 23086 |
| City of Norfolk | 24-001327 | $22,583.40 | 316 Poplar Ave , Norfolk, VA 23523 | $225,834.00 | 10/28/2026 10:00 AM | In front of the building housing the City of Norfolk Circuit Court, 150 St. Paul`s Boulevard, Norfolk, VA 23510 |
| City of Virginia Beach | 26-002397-VA | $15,380.00 | 857 Rodin Lane, Virginia Beach, VA 23455 | $153,800.00 | 10/27/2026 03:00 PM | In front of the building housing the City of Virginia Beach Circuit Court, 2425 Nimmo Parkway, Virginia Beach, VA 23456 |
| City of Newport News | 25-001960-VA | $27,983.70 | 13339 Warwick Springs Dr, Newport News, VA 23602 | $279,837.00 | 10/27/2026 02:15 PM | In front of the building housing the City of Newport News Circuit Court, 2500 Washington Avenue, Newport News, VA 23607 |
| County of Fairfax | 26-004321-VA | $100,000.00 | 11499 WHITE OAK COURT, HERNDON, VA 20170 | $999,999.99 | 10/27/2026 12:45 PM | In front of the building housing the County of Fairfax Circuit Court, 4110 Chain Bridge Road, Fairfax, VA 22030 |
| County of Pittsylvania | 26-001529-VA | $6,161.60 | 293 Bunker Ln, Ringgold, VA 24586 | $61,616.00 | 10/27/2026 12:00 PM | In front of the building housing the County of Pittsylvania Circuit Court, 1 North Main Street, Chatham, VA 24531 |
| County of Fluvanna | 26-001556-VA | $12,750.00 | 34 Ruritan Lake Rd, Scottsville, VA 24590 | $127,500.00 | 10/27/2026 11:15 AM | In front of the building housing the County of Fluvanna Circuit Court, 72 Main Street, Palmyra, VA 22963 |
| County of Prince George | 26-002380-VA | $19,943.00 | 500 Briarwood Cir, N Prince George, VA 23860-7302 | $199,430.00 | 10/27/2026 10:15 AM | In front of the building housing the the Circuit Court Building for Prince George County, 6601 Courts Drive, Prince George, VA 23875 |
| County of Frederick | 26-002485-VA | $18,400.00 | 130 Country Club Circle, Winchester, VA 22602 | $184,000.00 | 10/26/2026 11:00 AM | In front of the building housing the County of Frederick Circuit Court, 5 North Kent Street, Winchester, VA 22601 |
| County of Warren | 26-002224-VA | $22,310.00 | 1275 King David Drive, Linden, VA 22642 | $223,100.00 | 10/23/2026 01:00 PM | In front of the building housing the County of Warren Circuit Court, 1 East Main Street, Front Royal, VA 22630 |
| County of Chesterfield | 24-001026 | $14,000.00 | 9000 Salem Church Road, Richmond, VA 23237 | $140,000.00 | 10/22/2026 12:30 PM | In front of the building housing the County of Chesterfield Circuit Court, 9500 Courthouse Road, Chesterfield, VA 23832 |
| City of Hopewell | 26-002565-VA | $5,056.00 | 2807 Maple Street, Hopewell, VA 23860 | $50,560.00 | 10/21/2026 01:00 PM | In front of the building housing the the Circuit Court Building for Prince George County, 6601 Courts Drive, Prince George, VA 23875 |
| County of Stafford | 22-000946 | $20,909.00 | 805 Twin Brook Ln, Stafford, VA 22554 | $209,090.00 | 10/21/2026 10:00 AM | In front of the building housing the County of Stafford Circuit Court, 1300 Courthouse Road, Stafford, VA 22555 |
| City of Virginia Beach | 26-001485-VA | $27,001.90 | 5135 RUGBY ROAD, VIRGINIA BEACH, VA 23464 | $270,019.00 | 10/20/2026 03:00 PM | In front of the building housing the City of Virginia Beach Circuit Court, 2425 Nimmo Parkway, Virginia Beach, VA 23456 |
| County of King And Queen | 26-003684-VA | $5,000.10 | 471 Lyneville Rd, Saint Stephens Church, VA 23148-0000 | $50,001.00 | 10/20/2026 02:15 PM | In front of the building housing the County of King and Queen Circuit Court, 234 Allens Circle, King and Queen Court House, VA 23085 |
| County of Prince William | 26-000770 | $12,600.00 | 8043 Community Dr, Manassas, VA 20109 | $126,000.00 | 10/20/2026 01:00 PM | In front of the building housing the County of Prince William Circuit Court, 9311 Lee Avenue, Manassas, VA 20110 |
| County of Orange | 26-001311-VA | $29,165.60 | 35365 Gosling Ln, Locust Grove, VA 22508-2186 | $291,656.00 | 10/20/2026 01:00 PM | In front of the building housing the County of Orange Circuit Court, 110 North Madison Road, Orange, VA 22960 |
| County of Fairfax | 26-000135-VA | $39,750.00 | 6033 Bingley Road, Alexandria, VA 22315 | $397,500.00 | 10/20/2026 12:45 PM | In front of the building housing the County of Fairfax Circuit Court, 4110 Chain Bridge Road, Fairfax, VA 22030 |
| County of Fairfax | 26-000115 | $70,818.00 | 7313 Mizzen Place, Burke, VA 22015 | $708,180.00 | 10/20/2026 12:45 PM | In front of the building housing the County of Fairfax Circuit Court, 4110 Chain Bridge Road, Fairfax, VA 22030 |
| City of Hampton | 26-001489-VA | $15,833.20 | 621 Teach St, Hampton, VA 23661-2023 | $158,332.00 | 10/20/2026 10:00 AM | In front of the building housing the City of Hampton Circuit Court, 237 N. King Street, Hampton, VA 23669 |
| City of Hampton | 26-000665 | $4,489.80 | 508 Highland Ave, Hampton, VA 23661 | $44,898.00 | 10/20/2026 10:00 AM | In front of the building housing the City of Hampton Circuit Court, 237 N. King Street, Hampton, VA 23669 |
| County of Loudoun | 25-003093 | $13,125.00 | 125 Clubhouse Drive, Southwest D10, Leesburg, VA 20175 | $131,250.00 | 10/19/2026 02:15 PM | In front of the building housing the County of Loudoun Circuit Court, 18 East Market Street, Leesburg, VA 20178 |
| County of Loudoun | 26-000212 | $62,009.80 | 42647 Oak Park Square, Ashburn, VA 20148 | $620,098.00 | 10/19/2026 02:15 PM | In front of the building housing the County of Loudoun Circuit Court, 18 East Market Street, Leesburg, VA 20178 |
| County of Nelson | 26-002278-VA | $29,957.00 | 403 Riverside Dr, Schuyler, VA 22969 | $299,570.00 | 10/19/2026 01:00 PM | In front of the building housing the County of Nelson Circuit Court, 84 Courthouse Square, Lovingston, VA, 22949 |
| City of Colonial Heights | 25-002767 | $16,687.10 | 308 W Westover Avenue, Colonial Heights, VA 23834 | $166,871.00 | 10/19/2026 01:00 PM | In front of the building housing the City of Colonial Heights Circuit Court, 550 Boulevard, Colonial Heights, VA 23834 |
| County of Henrico | 23-002018 | $17,100.00 | 720 Stonemeadow Dr, Glen Allen, VA 23060 | $171,000.00 | 10/19/2026 01:00 PM | In front of the building housing the County of Henrico Circuit Court, 4309 E. Parham Road, Richmond, VA 23228 |
| County of Southampton | 26-002367-VA | $16,201.10 | 208 STONEWALL STREET, FRANKLIN, VA 23851 | $162,011.00 | 10/19/2026 10:00 AM | In front of the building housing the County of Southampton Circuit Court, 23190 Sedley Road, Franklin, VA 23851 |
| County of Prince William | 26-000926-VA | $44,184.90 | 5521 Neddleton Ave, Woodbridge, VA 22193-4113 | $441,849.00 | 10/16/2026 01:00 PM | In front of the building housing the County of Prince William Circuit Court, 9311 Lee Avenue, Manassas, VA 20110 |
| City of Petersburg | 26-001934-VA | $11,673.40 | 232 Claremont St, Petersburg, VA 23805 | $116,734.00 | 10/15/2026 08:45 AM | In front of the building housing the City of Petersburg Circuit Court, 7 Courthouse Avenue, Petersburg, VA 23803 |
| County of Spotsylvania | 26-002841-VA | $24,410.00 | 7570 Courthouse Road, Spotsylvania, VA 22551 | $244,100.00 | 10/14/2026 01:00 PM | In front of the building housing the County of Spotsylvania Circuit Court, 9107 Judicial Center Lane, Spotsylvania, VA 22553 |
| City of Chesapeake | 26-001902-VA | $28,091.20 | 804 Elgin Court, Chesapeake, VA 23320 | $280,912.00 | 10/14/2026 12:45 PM | In front of the building housing the City of Chesapeake Circuit Court, 307 Albemarle Drive, Suite 300A, Chesapeake, VA 23322 |
| City of Suffolk | 26-002845-VA | $17,477.50 | 206 SQUIRE REACH, SUFFOLK, VA 23434 | $174,775.00 | 10/13/2026 01:00 PM | In front of the building housing the City of Suffolk Circuit Court, 150 N. Main Street, Suffolk, VA 23434 |
| County of Fluvanna | 26-002976-VA | $19,010.90 | 307 IRONHOUND DRIVE, TROY, VA 22974 | $190,109.00 | 10/13/2026 11:15 AM | In front of the building housing the County of Fluvanna Circuit Court, 72 Main Street, Palmyra, VA 22963 |
| County of Prince Edward | 26-003539-VA | $10,871.20 | 932 Meherrin Rd, Meherrin, VA 23954-3256 | $108,712.00 | 10/13/2026 10:30 AM | In front of the building housing the County of Prince Edward Circuit Court, 111 South Street, Farmville, VA 23901 |
| City of Norfolk | 26-003591-VA | $14,000.00 | 1322 Malmgren Court, Norfolk, VA 23502 | $140,000.00 | 10/12/2026 01:00 PM | In front of the building housing the City of Norfolk Circuit Court, 150 St. Paul`s Boulevard, Norfolk, VA 23510 |
| County of Prince William | 26-003593-VA | $53,021.90 | 8719 PARKLAND STREET, MANASSAS, VA 20111 | $530,219.00 | 10/09/2026 01:00 PM | In front of the building housing the County of Prince William Circuit Court, 9311 Lee Avenue, Manassas, VA 20110 |
| County of Montgomery | 26-000771 | $30,000.00 | 525 High Meadow Drive, Blacksburg, VA 24060 | $300,000.00 | 10/09/2026 01:00 PM | In front of the building housing the County of Montgomery Circuit Court, 55 East Main Street, Suite 1, Christiansburg, VA 24073 |
| County of Chesterfield | 25-003085 | $52,004.80 | 12037 Almer Ln., Chester, VA 23836 | $520,048.00 | 10/08/2026 01:00 PM | In front of the building housing the County of Chesterfield Circuit Court, 9500 Courthouse Road, Chesterfield, VA 23832 |
| County of Chesterfield | 26-003601-VA | $21,749.00 | 11200 WOODTHRUSH CT, MIDLOTHIAN, VA 23112 | $217,490.00 | 10/08/2026 12:30 PM | In front of the building housing the County of Chesterfield Circuit Court, 9500 Courthouse Road, Chesterfield, VA 23832 |
| County of Spotsylvania | 26-001905-VA | $18,691.50 | 6525 Venison Drive, Fredericksburg, VA 22407 | $186,915.00 | 10/08/2026 10:45 AM | In front of the building housing the County of Spotsylvania Circuit Court, 9107 Judicial Center Lane, Spotsylvania, VA 22553 |
| County of Campbell | 26-002519-VA | $17,784.50 | 477 Barnard Woods Rd, Altavista, VA 24517 | $177,845.00 | 10/07/2026 01:15 PM | In front of the building housing the County of Campbell Circuit Court, 732 Village Highway, Rustburg, VA 24588 |
| County of Arlington | 26-000668 | $25,200.00 | 4500 S Four Mile Run Dr, Arlington, VA 22204 | $252,000.00 | 10/07/2026 01:00 PM | In front of the building housing the County of Arlington Circuit Court, 1425 North Courthouse Road, Arlington, VA 22201 |
| County of Wise | 25-001924 | $7,373.70 | 204 High Ave Ne, Coeburn, VA 24230 | $73,737.00 | 10/07/2026 01:00 PM | In front of the building housing the County of Wise Circuit Court, 206 East Main Street, Wise, VA 24293 |
| County of Bedford | 26-000928-VA | $10,408.00 | 1457 Dickerson Mill Rd, Bedford, VA 24523 | $104,080.00 | 10/07/2026 10:00 AM | In front of the building housing the County of Bedford Circuit Court, 123 E. Main Street, Bedford, VA 24523 |
| City of Suffolk | 26-003349-VA | $25,416.40 | 2018 REGENCY DRIVE, SUFFOLK, VA 23434 | $254,164.00 | 10/06/2026 03:30 PM | In front of the building housing the City of Suffolk Circuit Court, 150 N. Main Street, Suffolk, VA 23434 |
| County of York | 26-001604-VA | $35,694.10 | 207 Starkey Place, Williamsburg, VA 23185 | $356,941.00 | 10/06/2026 02:00 PM | In front of the building housing the County of York Circuit Court, 300 Ballard Street, Yorktown, VA 23690 |
| City of Virginia Beach | 26-002291-VA | $25,136.00 | 5538 Keydet Dr, Virginia Beach, VA 23462 | $251,360.00 | 10/06/2026 01:00 PM | In front of the building housing the City of Virginia Beach Circuit Court, 2425 Nimmo Parkway, Virginia Beach, VA 23456 |
| County of King George | 26-003606-VA | $32,893.20 | 7109 STUART ROAD, KING GEORGE, VA 22485 | $328,932.00 | 10/06/2026 11:00 AM | In front of the building housing the County of King George Circuit Court, 10446 Government Center Blvd., King George, VA 22485 |
| City of Hampton | 26-000868-VA | $18,172.50 | 205 HICKORY ST, HAMPTON, VA 23669 | $181,725.00 | 10/06/2026 10:00 AM | In front of the building housing the City of Hampton Circuit Court, 237 N. King Street, Hampton, VA 23669 |
| City of Hampton | 26-000423 | $0.00 | 101 Garrett Dr, Hampton, VA 23669 | $0.00 | 10/06/2026 10:00 AM | In front of the building housing the City of Hampton Circuit Court, 237 N. King Street, Hampton, VA 23669 |
| County of Culpeper | 25-001149 | $31,818.10 | 21524 Blackjack Rd, Culpeper, VA 22701 | $318,181.00 | 10/05/2026 10:00 AM | In front of the building housing the County of Culpeper Circuit Court, 135 W. Cameron Street, Culpeper, VA 22701 |
| County of Lee | 25-003318 | $17,757.10 | 6417 Dr Thomas Walker Rd, Rose Hill, VA 24281 | $177,571.00 | 10/02/2026 11:00 AM | In front of the building housing the County of Lee Circuit Court, 33640 Main Street, Jonesville, VA 24263 |
| County of Fauquier | 26-003151-VA | $69,223.00 | 5434 OLD BUST HEAD RD, BROAD RUN, VA 20137 | $692,230.00 | 10/01/2026 03:00 PM | In front of the building housing the County of Fauquier Circuit Court, 40 Culpeper Street, Warrenton, VA 20186 |
| County of Spotsylvania | 26-002649-VA | $38,195.40 | 8017 BLOSSOM WOOD CT, FREDERICKSBURG, VA 22407 | $381,954.00 | 10/01/2026 10:45 AM | In front of the building housing the County of Spotsylvania Circuit Court, 9107 Judicial Center Lane, Spotsylvania, VA 22553 |
| County of Prince William | 26-001367-VA | $35,150.00 | 1533 Fort Sumter Ct, Dumfries, VA 22026 | $351,500.00 | 09/29/2026 01:00 PM | In front of the building housing the County of Prince William Circuit Court, 9311 Lee Avenue, Manassas, VA 20110 |
| County of Fairfax | 26-001100-VA | $6,450.00 | 4140 Fountainside Lane, #201, Fairfax, VA 22030 | $64,500.00 | 09/29/2026 12:45 PM | In front of the building housing the County of Fairfax Circuit Court, 4110 Chain Bridge Road, Fairfax, VA 22030 |
| County of Chesterfield | 25-003209 | $22,092.40 | 5424 Old Warson Dr, North Chesterfield, VA 23237 | $220,924.00 | 09/24/2026 12:30 PM | In front of the building housing the County of Chesterfield Circuit Court, 9500 Courthouse Road, Chesterfield, VA 23832 |
| City of Portsmouth | 26-000857-VA | $12,395.00 | 2126 Colorado Ave, Portsmouth, VA 23701 | $123,950.00 | 09/23/2026 11:15 AM | In front of the building housing the City of Portsmouth Circuit Court, 1345 Court Street, Portsmouth, VA 23705 |
| City of Portsmouth | 26-000902-VA | $14,320.00 | 3816 Augustine Cir, Portsmouth, VA 23703 | $143,200.00 | 09/23/2026 11:15 AM | In front of the building housing the City of Portsmouth Circuit Court, 1345 Court Street, Portsmouth, VA 23705 |
| City of Williamsburg | 25-001234 | $42,291.00 | 109 Meredith Way, Williamsburg, VA 23185 | $422,910.00 | 09/17/2026 01:00 PM | In front of the building housing the County of James City Circuit Court, 5201 Monticello Avenue, Williamsburg, VA 23188 |
| City of Roanoke | 26-000527-VA | $42,449.40 | 3119 Belle Ave NE, Roanoke, VA 24012 | $424,494.00 | 09/17/2026 11:00 AM | In front of the building housing the City of Roanoke Circuit Court, 315 Church Avenue SW, Roanoke, VA 24016 |
| County of Rockbridge | 26-002591-VA | $11,948.50 | 1054 GILMORES MILL ROAD, NATURAL BRG STATION, VA 24579 | $119,485.00 | 09/17/2026 10:00 AM | In front of the building housing the County of Rockbridge Circuit Court, 20 South Randolph Street, Lexington, VA 24450 |
| County of York | 26-002143-VA | $40,000.00 | 109 LINK ROAD, YORKTOWN, VA 23692 | $400,000.00 | 09/17/2026 10:00 AM | In front of the building housing the County of York Circuit Court, 300 Ballard Street, Yorktown, VA 23690 |
| City of Newport News | 25-000249 | $21,994.50 | 245 Sycamore Ave, Newport News, VA 23607 | $219,945.00 | 09/15/2026 02:15 PM | In front of the building housing the City of Newport News Circuit Court, 2500 Washington Avenue, Newport News, VA 23607 |
| County of Tazewell | 25-003220 | $10,707.00 | 147 Link Street, Pounding Mill, VA 24637 | $107,070.00 | 09/15/2026 12:30 PM | In front of the building housing the County of Tazewell Circuit Court, 135 Court Street, Tazewell, VA 24651 |
| County of Henrico | 26-000948-VA | $24,547.10 | 5303 ORINDA DR, RICHMOND, VA 23223 | $245,471.00 | 09/14/2026 03:30 PM | In front of the building housing the County of Henrico Circuit Court, 4309 E. Parham Road, Richmond, VA 23228 |
| City of Chesapeake | 26-001906-VA | $14,900.00 | 2129 Weber Avenue, Chesapeake, VA 23320 | $149,000.00 | 09/09/2026 12:45 PM | In front of the building housing the City of Chesapeake Circuit Court, 307 Albemarle Drive, Suite 300A, Chesapeake, VA 23322 |
