Virginia Foreclosure Sales
| City of Suffolk | 26-001976-VA | $39,275.50 | 144 FIVE MILE ROAD, SUFFOLK, VA 23434 | $392,755.00 | 09/22/2026 03:30 PM | In front of the building housing the City of Suffolk Circuit Court, 150 N. Main Street, Suffolk, VA 23434 |
| City of Hampton | 26-002557-VA | $16,865.00 | 1617 TODDS LANE, HAMPTON, VA 23666 | $168,650.00 | 09/22/2026 10:00 AM | In front of the building housing the City of Hampton Circuit Court, 237 N. King Street, Hampton, VA 23669 |
| City of Williamsburg | 25-001234 | $42,291.00 | 109 Meredith Way, Williamsburg, VA 23185 | $422,910.00 | 09/17/2026 01:00 PM | In front of the building housing the County of James City Circuit Court, 5201 Monticello Avenue, Williamsburg, VA 23188 |
| City of Roanoke | 26-000527-VA | $42,449.40 | 3119 Belle Ave NE, Roanoke, VA 24012 | $424,494.00 | 09/17/2026 11:00 AM | In front of the building housing the City of Roanoke Circuit Court, 315 Church Avenue SW, Roanoke, VA 24016 |
| County of York | 26-002143-VA | $40,000.00 | 109 LINK ROAD, YORKTOWN, VA 23692 | $400,000.00 | 09/17/2026 10:00 AM | In front of the building housing the County of York Circuit Court, 300 Ballard Street, Yorktown, VA 23690 |
| County of Rockbridge | 26-002591-VA | $11,948.50 | 1054 GILMORES MILL ROAD, NATURAL BRG STATION, VA 24579 | $119,485.00 | 09/17/2026 10:00 AM | In front of the building housing the County of Rockbridge Circuit Court, 20 South Randolph Street, Lexington, VA 24450 |
| City of Newport News | 25-000249 | $21,994.50 | 245 Sycamore Ave, Newport News, VA 23607 | $219,945.00 | 09/15/2026 02:15 PM | In front of the building housing the City of Newport News Circuit Court, 2500 Washington Avenue, Newport News, VA 23607 |
| City of Virginia Beach | 26-000801 | $11,114.60 | 608 Tyson Rd, Virginia Beach, VA 23462 | $111,146.00 | 09/15/2026 01:00 PM | In front of the building housing the City of Virginia Beach Circuit Court, 2425 Nimmo Parkway, Virginia Beach, VA 23456 |
| County of Fairfax | 25-003289 | $32,114.20 | 4144 Fountainside Ln, 102, Fairfax, VA 22030 | $321,142.00 | 09/15/2026 12:45 PM | In front of the building housing the County of Fairfax Circuit Court, 4110 Chain Bridge Road, Fairfax, VA 22030 |
| County of Tazewell | 25-003220 | $10,707.00 | 147 Link Street, Pounding Mill, VA 24637 | $107,070.00 | 09/15/2026 12:30 PM | In front of the building housing the County of Tazewell Circuit Court, 135 Court Street, Tazewell, VA 24651 |
| County of Henrico | 26-000948-VA | $24,547.10 | 5303 ORINDA DR, RICHMOND, VA 23223 | $245,471.00 | 09/14/2026 03:30 PM | In front of the building housing the County of Henrico Circuit Court, 4309 E. Parham Road, Richmond, VA 23228 |
| County of Lancaster | 26-001285-VA | $13,041.00 | 53 Haypit Lane, Weems, VA 22576 | $130,410.00 | 09/11/2026 01:00 PM | In front of the building housing the County of Lancaster Circuit Court, 8265 Mary Ball Road, Lancaster, VA 22503 |
| County of Roanoke | 25-000114 | $15,050.00 | 340 Sunflower Dr., Vinton, VA 24179 | $150,500.00 | 09/10/2026 01:00 PM | In front of the building housing the County of Roanoke Circuit Court, 305 E Main Street, Salem, VA, 24153 |
| County of Chesterfield | 26-000245-VA | $16,969.60 | 4032 River Rd, South Chesterfield, VA 23803 | $169,696.00 | 09/10/2026 12:30 PM | In front of the building housing the County of Chesterfield Circuit Court, 9500 Courthouse Road, Chesterfield, VA 23832 |
| City of Richmond | 26-000851-VA | $10,500.00 | 4308 Smithdeal Avenue, Richmond, VA 23225 | $105,000.00 | 09/10/2026 10:00 AM | In front of the building housing the City of Richmond Circuit Court, 400 N. 9th Street, Richmond, VA 23219 |
| City of Chesapeake | 26-001906-VA | $14,900.00 | 2129 Weber Avenue, Chesapeake, VA 23320 | $149,000.00 | 09/09/2026 12:45 PM | In front of the building housing the City of Chesapeake Circuit Court, 307 Albemarle Drive, Suite 300A, Chesapeake, VA 23322 |
| County of Roanoke | 25-003092 | $8,140.00 | 810 Ruddel Rd., Vinton, VA 24179 | $81,400.00 | 08/28/2026 01:15 PM | In front of the building housing the City of Roanoke Circuit Court, 315 Church Avenue SW, Roanoke, VA 24016 |
| County of Amelia | 26-000421 | $14,000.00 | 12701 Lodore Rd, Amelia Court House, VA 23002 | $140,000.00 | 08/28/2026 10:00 AM | In front of the building housing the County of Amelia Circuit Court, 16441 Court Street, Amelia Court House, VA 23002 |
| County of Chesterfield | 24-001939 | $15,415.60 | 3006 Woodsong Dr., Midlothian, VA 23112 | $154,156.00 | 08/27/2026 01:00 PM | In front of the building housing the County of Chesterfield Circuit Court, 9500 Courthouse Road, Chesterfield, VA 23832 |
| City of Petersburg | 26-001678-VA | $25,725.40 | 936 GUSTAVO LN, PETERSBURG, VA 23805 | $257,254.00 | 08/27/2026 08:45 AM | In front of the building housing the City of Petersburg Circuit Court, 7 Courthouse Avenue, Petersburg, VA 23803 |
| County of Rockingham | 25-000948 | $39,600.00 | 206 Bridgeport Dr. , Bridgewater, VA 22812 | $396,000.00 | 08/26/2026 01:00 PM | In front of the building housing the County of Rockingham Circuit Court, 80 Court Square, Harrisonburg, VA 22801 |
| City of Norfolk | 26-001911-VA | $24,216.50 | 8811 Devon St, Norfolk, VA 23503 | $242,165.00 | 08/26/2026 10:00 AM | In front of the building housing the City of Norfolk Circuit Court, 150 St. Paul`s Boulevard, Norfolk, VA 23510 |
| County of Fairfax | 26-001220-VA | $48,800.00 | 2606 Thomas Young Ln, Herndon, VA 20171-2522 | $488,000.00 | 08/25/2026 10:00 AM | In front of the building housing the County of Fairfax Circuit Court, 4110 Chain Bridge Road, Fairfax, VA 22030 |
| City of Hampton | 26-001996-VA | $26,164.50 | 1903 SEWARD DR, HAMPTON, VA 23663 | $261,645.00 | 08/25/2026 10:00 AM | In front of the building housing the City of Hampton Circuit Court, 237 N. King Street, Hampton, VA 23669 |
| City of Roanoke | 25-000076 | $7,840.00 | 2715 Tremont Drive NW, Roanoke , VA 24017 | $78,400.00 | 08/20/2026 01:00 PM | In front of the building housing the City of Roanoke Circuit Court, 315 Church Avenue SW, Roanoke, VA 24016 |
| County of Russell | 26-001415-VA | $22,092.40 | 75 ANGEL WAY AVENUE, CLEVELAND, VA 24225 | $220,924.00 | 08/20/2026 11:00 AM | In front of the building housing the County of Russell Circuit Court, 53 East Main Street, Lebanon, VA 24266 |
| County of Westmoreland | 26-001425-VA | $22,700.00 | 57 Jefferson Street, Montross, VA 22520 | $227,000.00 | 08/14/2026 10:00 AM | In front of the building housing the County of Westmoreland Circuit Court, 175 Polk Street, Montross, VA 22520 |
| County of Alleghany | 26-001221 | $15,656.50 | 418 Church St, Clifton Forge, VA 24422 | $156,565.00 | 08/10/2026 10:00 AM | In front of the building housing the County of Alleghany Circuit Court, 266 West Main Street, Covington, VA 24426 |
| County of Chesterfield | 26-001426-VA | $20,000.00 | 11236 Smoketree Drive, North Chesterfield, VA 23236 | $200,000.00 | 08/06/2026 01:00 PM | In front of the building housing the County of Chesterfield Circuit Court, 9500 Courthouse Road, Chesterfield, VA 23832 |
| City of Roanoke | 26-000456 | $17,209.00 | 4317 Tellico Rd Nw, Roanoke, VA 24017 | $172,090.00 | 08/06/2026 11:00 AM | In front of the building housing the County of Roanoke Circuit Court, 305 E Main Street, Salem, VA, 24153 |
| County of Fairfax | 26-000014 | $11,147.50 | 8321 Brockham Dr., Alexandria, VA 22309 | $111,475.00 | 08/04/2026 10:00 AM | In front of the building housing the County of Fairfax Circuit Court, 4110 Chain Bridge Road, Fairfax, VA 22030 |
| County of Henrico | 24-001739 | $19,600.00 | 4906 Snowshoe CT, Glen Allen , VA 23060 | $196,000.00 | 08/03/2026 01:00 PM | In front of the building housing the County of Henrico Circuit Court, 4309 E. Parham Road, Richmond, VA 23228 |
| County of Henrico | 25-003117 | $33,875.10 | 505 Bressingham Dr., Richmond, VA 23223 | $338,751.00 | 08/03/2026 01:00 PM | In front of the building housing the County of Henrico Circuit Court, 4309 E. Parham Road, Richmond, VA 23228 |
| County of Chesterfield | 26-001088 | $14,550.00 | 2206 Lancers Blvd, Richmond, VA 23224 | $145,500.00 | 07/31/2026 03:45 PM | In front of the building housing the City of Richmond Circuit Court, 400 N. 9th Street, Richmond, VA 23219 |
| County of Prince William | 26-001083-VA | $19,240.00 | 12169 Salemtown Drive, Woodbridge, VA 22192 | $192,400.00 | 07/31/2026 01:00 PM | In front of the building housing the County of Prince William Circuit Court, 9311 Lee Avenue, Manassas, VA 20110 |
| County of Page | 25-001908 | $21,850.00 | 15 Bristol Ave, Luray, VA 22835 | $218,500.00 | 07/31/2026 01:00 PM | In front of the building housing the County of Page Circuit Court, 116 South Court Street, Suite A, Luray, VA 22835 |
| County of Louisa | 26-001301-VA | $17,200.00 | 111 Longwood Dr, Gordonsville, VA 22942 | $172,000.00 | 07/31/2026 10:00 AM | In front of the building housing the County of Louisa Circuit Court, 100 W. Main Street, Louisa, VA 23093 |
| County of Amelia | 24-001877 | $5,000.00 | 12500 Wendy Lane , Amelia, VA 23002 | $50,000.00 | 07/31/2026 10:00 AM | In front of the building housing the County of Amelia Circuit Court, 16441 Court Street, Amelia Court House, VA 23002 |
| City of Alexandria | 22-001218 | $35,700.00 | 2400 Gretter Pl, Alexandria , VA 22311 | $357,000.00 | 07/31/2026 09:30 AM | In front of the building housing the City of Alexandria Circuit Court, 520 King Street, Alexandria, VA 22314 |
| County of Loudoun | 26-000212 | $62,009.80 | 42647 Oak Park Square, Ashburn, VA 20148 | $620,098.00 | 07/27/2026 02:15 PM | In front of the building housing the County of Loudoun Circuit Court, 18 East Market Street, Leesburg, VA 20178 |
