Virginia Foreclosure Sales
| County of Roanoke | 25-003092 | $8,140.00 | 810 Ruddel Rd., Vinton, VA 24179 | $81,400.00 | 08/28/2026 01:15 PM | In front of the building housing the City of Roanoke Circuit Court, 315 Church Avenue SW, Roanoke, VA 24016 |
| County of Amelia | 26-000421 | $14,000.00 | 12701 Lodore Rd, Amelia Court House, VA 23002 | $140,000.00 | 08/28/2026 10:00 AM | In front of the building housing the County of Amelia Circuit Court, 16441 Court Street, Amelia Court House, VA 23002 |
| County of Chesterfield | 24-001939 | $15,415.60 | 3006 Woodsong Dr., Midlothian, VA 23112 | $154,156.00 | 08/27/2026 01:00 PM | In front of the building housing the County of Chesterfield Circuit Court, 9500 Courthouse Road, Chesterfield, VA 23832 |
| City of Petersburg | 26-001678-VA | $25,725.40 | 936 GUSTAVO LN, PETERSBURG, VA 23805 | $257,254.00 | 08/27/2026 08:45 AM | In front of the building housing the City of Petersburg Circuit Court, 7 Courthouse Avenue, Petersburg, VA 23803 |
| County of Rockingham | 25-000948 | $39,600.00 | 206 Bridgeport Dr. , Bridgewater, VA 22812 | $396,000.00 | 08/26/2026 01:00 PM | In front of the building housing the County of Rockingham Circuit Court, 80 Court Square, Harrisonburg, VA 22801 |
| City of Norfolk | 26-001911-VA | $24,216.50 | 8811 Devon St, Norfolk, VA 23503 | $242,165.00 | 08/26/2026 10:00 AM | In front of the building housing the City of Norfolk Circuit Court, 150 St. Paul`s Boulevard, Norfolk, VA 23510 |
| City of Hampton | 26-001996-VA | $26,164.50 | 1903 SEWARD DR, HAMPTON, VA 23663 | $261,645.00 | 08/25/2026 10:00 AM | In front of the building housing the City of Hampton Circuit Court, 237 N. King Street, Hampton, VA 23669 |
| County of Fairfax | 26-001220-VA | $48,800.00 | 2606 Thomas Young Ln, Herndon, VA 20171-2522 | $488,000.00 | 08/25/2026 10:00 AM | In front of the building housing the County of Fairfax Circuit Court, 4110 Chain Bridge Road, Fairfax, VA 22030 |
| City of Roanoke | 25-000076 | $7,840.00 | 2715 Tremont Drive NW, Roanoke , VA 24017 | $78,400.00 | 08/20/2026 01:00 PM | In front of the building housing the City of Roanoke Circuit Court, 315 Church Avenue SW, Roanoke, VA 24016 |
| County of Russell | 26-001415-VA | $22,092.40 | 75 ANGEL WAY AVENUE, CLEVELAND, VA 24225 | $220,924.00 | 08/20/2026 11:00 AM | In front of the building housing the County of Russell Circuit Court, 53 East Main Street, Lebanon, VA 24266 |
| County of Westmoreland | 26-001425-VA | $22,700.00 | 57 Jefferson Street, Montross, VA 22520 | $227,000.00 | 08/14/2026 10:00 AM | In front of the building housing the County of Westmoreland Circuit Court, 175 Polk Street, Montross, VA 22520 |
| City of Portsmouth | 26-000738-VA | $15,590.00 | 3866 Augustine Circle #1, Portsmouth, VA 23703 | $155,900.00 | 08/12/2026 11:15 AM | In front of the building housing the City of Portsmouth Circuit Court, 1345 Court Street, Portsmouth, VA 23705 |
| County of Alleghany | 26-001221 | $15,656.50 | 418 Church St, Clifton Forge, VA 24422 | $156,565.00 | 08/10/2026 10:00 AM | In front of the building housing the County of Alleghany Circuit Court, 266 West Main Street, Covington, VA 24426 |
| County of Chesterfield | 26-001426-VA | $20,000.00 | 11236 Smoketree Drive, North Chesterfield, VA 23236 | $200,000.00 | 08/06/2026 01:00 PM | In front of the building housing the County of Chesterfield Circuit Court, 9500 Courthouse Road, Chesterfield, VA 23832 |
| City of Roanoke | 26-000456 | $17,209.00 | 4317 Tellico Rd Nw, Roanoke, VA 24017 | $172,090.00 | 08/06/2026 11:00 AM | In front of the building housing the County of Roanoke Circuit Court, 305 E Main Street, Salem, VA, 24153 |
| County of Fairfax | 26-000014 | $11,147.50 | 8321 Brockham Dr., Alexandria, VA 22309 | $111,475.00 | 08/04/2026 10:00 AM | In front of the building housing the County of Fairfax Circuit Court, 4110 Chain Bridge Road, Fairfax, VA 22030 |
| County of Henrico | 24-001739 | $19,600.00 | 4906 Snowshoe CT, Glen Allen , VA 23060 | $196,000.00 | 08/03/2026 01:00 PM | In front of the building housing the County of Henrico Circuit Court, 4309 E. Parham Road, Richmond, VA 23228 |
| County of Henrico | 25-003117 | $33,875.10 | 505 Bressingham Dr., Richmond, VA 23223 | $338,751.00 | 08/03/2026 01:00 PM | In front of the building housing the County of Henrico Circuit Court, 4309 E. Parham Road, Richmond, VA 23228 |
| City of Richmond | 26-001088 | $14,550.00 | 2206 Lancers Blvd, Richmond, VA 23224 | $145,500.00 | 07/31/2026 03:45 PM | In front of the building housing the City of Richmond Circuit Court, 400 N. 9th Street, Richmond, VA 23219 |
| County of Prince William | 26-001083-VA | $19,240.00 | 12169 Salemtown Drive, Woodbridge, VA 22192 | $192,400.00 | 07/31/2026 01:00 PM | In front of the building housing the County of Prince William Circuit Court, 9311 Lee Avenue, Manassas, VA 20110 |
| County of Page | 25-001908 | $21,850.00 | 15 Bristol Ave, Luray, VA 22835 | $218,500.00 | 07/31/2026 01:00 PM | In front of the building housing the County of Page Circuit Court, 116 South Court Street, Suite A, Luray, VA 22835 |
| County of Louisa | 26-001301-VA | $17,200.00 | 111 Longwood Dr, Gordonsville, VA 22942 | $172,000.00 | 07/31/2026 10:00 AM | In front of the building housing the County of Louisa Circuit Court, 100 W. Main Street, Louisa, VA 23093 |
| County of Amelia | 24-001877 | $5,000.00 | 12500 Wendy Lane , Amelia, VA 23002 | $50,000.00 | 07/31/2026 10:00 AM | In front of the building housing the County of Amelia Circuit Court, 16441 Court Street, Amelia Court House, VA 23002 |
| City of Alexandria | 22-001218 | $35,700.00 | 2400 Gretter Pl, Alexandria , VA 22311 | $357,000.00 | 07/31/2026 09:30 AM | In front of the building housing the City of Alexandria Circuit Court, 520 King Street, Alexandria, VA 22314 |
| County of Stafford | 23-000097 | $25,757.70 | 4 Campbell Court, Stafford, VA 22556 | $257,577.00 | 07/29/2026 10:00 AM | In front of the building housing the County of Stafford Circuit Court, 1300 Courthouse Road, Stafford, VA 22555 |
| County of Loudoun | 26-000212 | $62,009.80 | 42647 Oak Park Square, Ashburn, VA 20148 | $620,098.00 | 07/27/2026 02:15 PM | In front of the building housing the County of Loudoun Circuit Court, 18 East Market Street, Leesburg, VA 20178 |
| County of Fairfax | 26-000142-VA | $55,575.00 | 4480 Market Commons Dr , Unit 416, Fairfax, VA 22033 | $555,750.00 | 07/21/2026 10:00 AM | In front of the building housing the County of Fairfax Circuit Court, 4110 Chain Bridge Road, Fairfax, VA 22030 |
| County of Prince William | 26-000175 | $5,000.00 | 5230 Midway Ct, Woodbridge, VA 22193 | $50,000.00 | 07/17/2026 01:00 PM | In front of the building housing the County of Prince William Circuit Court, 9311 Lee Avenue, Manassas, VA 20110 |
| County of Augusta | 25-003181 | $13,292.90 | 56 N Church St., Craigsville, VA 24430 | $132,929.00 | 07/17/2026 10:00 AM | In front of the building housing the County of Augusta Circuit Court, 1 East Johnson Street, Staunton, VA 24402 |
| County of Augusta | 25-003181 | $13,292.90 | 56 N Church St., Craigsville, VA 24430 | $132,929.00 | 07/17/2026 10:00 AM | In front of the building housing the Clerk of County of Augusta Circuit Court, 1 East Johnson Street, Staunton, VA 24402 |
| County of Spotsylvania | 26-000723 | $40,573.00 | 10217 Spring Creek Dr., Spotsylvania, VA 22553 | $405,730.00 | 07/15/2026 01:00 PM | In front of the building housing the County of Spotsylvania Circuit Court, 9107 Judicial Center Lane, Spotsylvania, VA 22553 |
| City of Danville | 26-001098-VA | $4,873.20 | 217 Sycamore St, Danville, VA 24541 | $48,732.00 | 07/15/2026 11:00 AM | In front of the building housing the City of Danville Circuit Court, 401 Patton Street, Danville, VA 24541 |
| County of Halifax | 25-002180 | $19,408.50 | 1716 Vaughan St, South Boston, VA 24592 | $194,085.00 | 07/15/2026 11:00 AM | In front of the building housing the County of Halifax Circuit Court, 8 S. Main Street, Halifax, Virginia 24558 |
| County of Bedford | 25-000720 | $0.00 | 1036 Blue Ridge View Circle, Forest , VA 24551 | $0.00 | 07/15/2026 10:00 AM | In front of the building housing the County of Bedford Circuit Court, 123 E. Main Street, Bedford, VA 24523 |
| County of Halifax | 26-000313-VA | $5,026.46 | 832 Webster St, South Boston, VA 24592 | $50,264.63 | 07/15/2026 10:00 AM | In front of the building housing the County of Halifax Circuit Court, 8 S. Main Street, Halifax, Virginia 24558 |
| City of Portsmouth | 26-001097-VA | $24,743.50 | 515 Henderson St, Portsmouth, VA 23701-3317 | $247,435.00 | 07/14/2026 01:00 PM | In front of the building housing the City of Portsmouth Circuit Court, 1345 Court Street, Portsmouth, VA 23705 |
| City of Portsmouth | 24-000314 | $16,692.00 | 828 Pacific Ave, Portsmouth, VA 23707 | $166,920.00 | 07/14/2026 12:00 PM | In front of the building housing the City of Portsmouth Circuit Court, 1345 Court Street, Portsmouth, VA 23705 |
| County of Henrico | 26-000923-VA | $25,202.00 | 4705 STOCKHOLM DR, SANDSTON, VA 23150 | $252,020.00 | 07/13/2026 03:30 PM | In front of the building housing the County of Henrico Circuit Court, 4309 E. Parham Road, Richmond, VA 23228 |
