Virginia Foreclosure Sales
| County of Chesterfield | 26-001426-VA | $20,000.00 | 11236 Smoketree Drive, North Chesterfield, VA 23236 | $200,000.00 | 08/06/2026 01:00 PM | In front of the building housing the County of Chesterfield Circuit Court, 9500 Courthouse Road, Chesterfield, VA 23832 |
| City of Roanoke | 26-000456 | $17,209.00 | 4317 Tellico Rd Nw, Roanoke, VA 24017 | $172,090.00 | 08/06/2026 11:00 AM | In front of the building housing the City of Roanoke Circuit Court, 315 West Church Avenue, Roanoke, VA 24010-2610 |
| City of Chesapeake | 26-001721-VA | $22,240.00 | 3504 DALMORE COURT, CHESAPEAKE, VA 23321 | $222,400.00 | 08/05/2026 12:45 PM | In front of the building housing the City of Chesapeake Circuit Court, 307 Albemarle Drive, Suite 300A, Chesapeake, VA 23322 |
| County of Stafford | 26-001681-VA | $72,500.00 | 2267 CAMP GEARY LN, STAFFORD, VA 22554 | $725,000.00 | 08/04/2026 12:00 PM | In front of the building housing the County of Stafford Circuit Court, 1300 Courthouse Road, Stafford, VA 22555 |
| County of Fairfax | 26-000014 | $11,147.50 | 8321 Brockham Dr., Alexandria, VA 22309 | $111,475.00 | 08/04/2026 10:00 AM | In front of the building housing the County of Fairfax Circuit Court, 4110 Chain Bridge Road, Fairfax, VA 22030 |
| County of Henrico | 25-003117 | $33,875.10 | 505 Bressingham Dr., Richmond, VA 23223 | $338,751.00 | 08/03/2026 01:00 PM | In front of the building housing the County of Henrico Circuit Court, 4309 E. Parham Road, Richmond, VA 23228 |
| County of Henrico | 24-001739 | $19,600.00 | 4906 Snowshoe CT, Glen Allen , VA 23060 | $196,000.00 | 08/03/2026 01:00 PM | In front of the building housing the County of Henrico Circuit Court, 4309 E. Parham Road, Richmond, VA 23228 |
| County of Pulaski | 26-000493-VA | $44,935.50 | 4137 Little Wytheville Rd, Draper, VA 24324 | $449,355.00 | 08/03/2026 10:00 AM | In front of the building housing the County of Pulaski Circuit Court, 45 3rd Street NW, Pulaski, VA 24301 |
| City of Richmond | 26-001088 | $14,550.00 | 2206 Lancers Blvd, Richmond, VA 23224 | $145,500.00 | 07/31/2026 03:45 PM | In front of the building housing the City of Richmond Circuit Court, 400 N. 9th Street, Richmond, VA 23219 |
| County of Prince William | 26-001083-VA | $19,240.00 | 12169 Salemtown Drive, Woodbridge, VA 22192 | $192,400.00 | 07/31/2026 01:00 PM | In front of the building housing the County of Prince William Circuit Court, 9311 Lee Avenue, Manassas, VA 20110 |
| County of Page | 25-001908 | $21,850.00 | 15 Bristol Ave, Luray, VA 22835 | $218,500.00 | 07/31/2026 01:00 PM | In front of the building housing the County of Page Circuit Court, 116 South Court Street, Suite A, Luray, VA 22835 |
| County of Louisa | 25-003137 | $19,323.20 | 271 Beech Nut Drive, Louisa, VA 23093 | $193,232.00 | 07/31/2026 12:30 PM | In front of the building housing the County of Louisa Circuit Court, 100 W. Main Street, Louisa, VA 23093 |
| County of Amelia | 24-001877 | $5,000.00 | 12500 Wendy Lane , Amelia, VA 23002 | $50,000.00 | 07/31/2026 10:00 AM | In front of the building housing the County of Amelia Circuit Court, in Courthouse Square, located behind 16441 Court Street, Amelia Court House, VA 23002 |
| County of Louisa | 26-001301-VA | $17,200.00 | 111 Longwood Dr, Gordonsville, VA 22942 | $172,000.00 | 07/31/2026 10:00 AM | In front of the building housing the County of Louisa Circuit Court, 100 W. Main Street, Louisa, VA 23093 |
| City of Alexandria | 22-001218 | $35,700.00 | 2400 Gretter Pl, Alexandria , VA 22311 | $357,000.00 | 07/31/2026 09:30 AM | In front of the building housing the City of Alexandria Circuit Court, 520 King Street, Alexandria, VA 22314 |
| County of Hanover | 26-001227-VA | $39,550.60 | 8513 Chippingford Ln, Mechanicsville, VA 23116-6710 | $395,506.00 | 07/29/2026 01:30 PM | In front of the building housing the County of Hanover Circuit Court, 7530 County Complex Road, Hanover, VA 23069 |
| County of Spotsylvania | 26-001060-VA | $6,000.00 | 2132 Hamway Dr, Fredericksburg, VA 22407 | $60,000.00 | 07/29/2026 01:00 PM | In front of the building housing the County of Spotsylvania Circuit Court, 9107 Judicial Center Lane, Spotsylvania, VA 22553 |
| City of Chesapeake | 26-001254-VA | $34,220.20 | 3435 FOXFIELD DRIVE, CHESAPEAKE, VA 23323 | $342,202.00 | 07/29/2026 12:45 PM | In front of the building housing the City of Chesapeake Circuit Court, 307 Albemarle Drive, Suite 300A, Chesapeake, VA 23322 |
| County of Stafford | 23-000097 | $25,757.70 | 4 Campbell Court, Stafford, VA 22556 | $257,577.00 | 07/29/2026 10:00 AM | In front of the building housing the County of Stafford Circuit Court, 1300 Courthouse Road, Stafford, VA 22555 |
| City of Virginia Beach | 26-001485-VA | $27,001.90 | 5135 RUGBY ROAD, VIRGINIA BEACH, VA 23464 | $270,019.00 | 07/28/2026 03:00 PM | In front of the building housing the City of Virginia Beach Circuit Court, 2425 Nimmo Parkway, Virginia Beach, VA 23456 |
| County of Fairfax | 26-000839-VA | $19,362.60 | 1572 Moorings Dr. #5C021A, Reston, VA 20190 | $193,626.00 | 07/28/2026 12:45 PM | In front of the building housing the County of Fairfax Circuit Court, 4110 Chain Bridge Road, Fairfax, VA 22030 |
| County of Loudoun | 26-000212 | $62,009.80 | 42647 Oak Park Square, Ashburn, VA 20148 | $620,098.00 | 07/27/2026 02:15 PM | In front of the building housing the County of Loudoun Circuit Court, 18 East Market Street, Leesburg, VA 20178 |
| City of Lynchburg | 26-001125-VA | $20,350.00 | 4413 Goodview St, Lynchburg, VA 24502-1209 | $203,500.00 | 07/23/2026 12:15 PM | In front of the building housing the City of Lynchburg Circuit Court, 900 Court Street, Lynchburg, VA 24504 |
| County of Stafford | 26-000546-VA | $26,805.50 | 136 Tree Line Dr, Fredericksburg, VA 22405 | $268,055.00 | 07/21/2026 12:00 PM | In front of the building housing the County of Stafford Circuit Court, 1300 Courthouse Road, Stafford, VA 22555 |
| County of Fairfax | 26-000142-VA | $55,575.00 | 4480 Market Commons Dr , Unit 416, Fairfax, VA 22033 | $555,750.00 | 07/21/2026 10:00 AM | In front of the building housing the County of Fairfax Circuit Court, 4110 Chain Bridge Road, Fairfax, VA 22030 |
| County of Prince William | 26-000175 | $5,000.00 | 5230 Midway Ct, Woodbridge, VA 22193 | $50,000.00 | 07/17/2026 01:00 PM | In front of the building housing the County of Prince William Circuit Court, 9311 Lee Avenue, Manassas, VA 20110 |
| County of Augusta | 25-003181 | $13,292.90 | 56 N Church St., Craigsville, VA 24430 | $132,929.00 | 07/17/2026 10:00 AM | In front of the building housing the County of Augusta Circuit Court, 1 East Johnson Street, Staunton, VA 24402 |
| County of Augusta | 25-003181 | $13,292.90 | 56 N Church St., Craigsville, VA 24430 | $132,929.00 | 07/17/2026 10:00 AM | In front of the building housing the Clerk of County of Augusta Circuit Court, 1 East Johnson Street, Staunton, VA 24402 |
| County of Spotsylvania | 26-000723 | $40,573.00 | 10217 Spring Creek Dr., Spotsylvania, VA 22553 | $405,730.00 | 07/15/2026 01:00 PM | In front of the building housing the County of Spotsylvania Circuit Court, 9107 Judicial Center Lane, Spotsylvania, VA 22553 |
| City of Danville | 26-001098-VA | $4,873.20 | 217 Sycamore St, Danville, VA 24541 | $48,732.00 | 07/15/2026 11:00 AM | In front of the building housing the City of Danville Circuit Court, 401 Patton Street, Danville, VA 24541 |
| County of King William | 26-001244-VA | $41,999.00 | 102 ESTELLE CT, AYLETT, VA 23009 | $419,990.00 | 07/15/2026 11:00 AM | In front of the building housing the County of King William Circuit Court, 351 Courthouse Lane, King William, VA 23086 |
| County of Halifax | 25-002180 | $19,408.50 | 1716 Vaughan St, South Boston, VA 24592 | $194,085.00 | 07/15/2026 11:00 AM | In front of the building housing the County of Halifax Circuit Court, 8 S. Main Street, Halifax, Virginia 24558 |
| County of Halifax | 26-000313-VA | $5,026.46 | 832 Webster St, South Boston, VA 24592 | $50,264.63 | 07/15/2026 10:00 AM | In front of the building housing the County of Halifax Circuit Court, 8 S. Main Street, Halifax, Virginia 24558 |
| County of Bedford | 25-000720 | $0.00 | 1036 Blue Ridge View Circle, Forest , VA 24551 | $0.00 | 07/15/2026 10:00 AM | In front of the building housing the County of Bedford Circuit Court, 123 E. Main Street, Bedford, VA 24523 |
| City of Suffolk | 26-001245-VA | $28,653.40 | 64 CLARA CT, SUFFOLK, VA 23434 | $286,534.00 | 07/14/2026 03:30 PM | In front of the building housing the City of Suffolk Circuit Court, 150 N. Main Street, Suffolk, VA 23434 |
| City of Portsmouth | 26-001097-VA | $24,743.50 | 515 Henderson St, Portsmouth, VA 23701-3317 | $247,435.00 | 07/14/2026 01:00 PM | In front of the building housing the City of Portsmouth Circuit Court, 1345 Court Street, Portsmouth, VA 23705 |
| County of Fairfax | 26-001100-VA | $6,450.00 | 4140 Fountainside Lane, #201, Fairfax, VA 22030 | $64,500.00 | 07/14/2026 12:45 PM | In front of the building housing the County of Fairfax Circuit Court, 4110 Chain Bridge Road, Fairfax, VA 22030 |
| City of Portsmouth | 24-000314 | $16,692.00 | 828 Pacific Ave, Portsmouth, VA 23707 | $166,920.00 | 07/14/2026 12:00 PM | In front of the building housing the City of Portsmouth Circuit Court, 1345 Court Street, Portsmouth, VA 23705 |
| City of Hampton | 26-000809 | $26,955.00 | 116 Michaels Woods Dr., Hampton, VA 23666 | $269,550.00 | 07/14/2026 10:00 AM | In front of the building housing the City of Hampton Circuit Court, 237 N. King Street, Hampton, VA 23669 |
| County of Henrico | 26-000923-VA | $25,202.00 | 4705 STOCKHOLM DR, SANDSTON, VA 23150 | $252,020.00 | 07/13/2026 03:30 PM | In front of the building housing the County of Henrico Circuit Court, 4309 E. Parham Road, Richmond, VA 23228 |
| County of Henrico | 25-003147 | $21,451.50 | 2104 Jahodi Ct, Henrico, VA 23231 | $214,515.00 | 07/13/2026 03:30 PM | In front of the building housing the County of Henrico Circuit Court, 4309 E. Parham Road, Richmond, VA 23228 |
| City of Fredericksburg | 26-000903 | $14,800.00 | 216 Coakley Street, Fredericksburg, VA 22401 | $148,000.00 | 07/13/2026 01:00 PM | In front of the building housing the City of Fredericksburg Circuit Court, 701 Princess Anne Street, Fredericksburg, VA 22401 |
| County of Greene | 25-003169 | $14,520.00 | 222 Mountain Crest Dr., Standardsville, VA 22973 | $145,200.00 | 07/09/2026 01:00 PM | In front of the building housing the County of Greene Circuit Court, 22 Court Street, Stanardsville, VA 22973 |
| County of Chesterfield | 26-000990-VA | $28,000.00 | 3231 WINNIE DR, SOUTH CHESTERFIELD, VA 23834 | $280,000.00 | 07/09/2026 12:30 PM | In front of the building housing the County of Chesterfield Circuit Court, 9500 Courthouse Road, Chesterfield, VA 23832 |
| County of Caroline | 26-000713-VA | $37,606.20 | 996 LAKE HERITAGE DR, RUTHER GLEN, VA 22546 | $376,062.00 | 07/09/2026 11:00 AM | In front of the building housing the County of Caroline Circuit Court, 112 Courthouse Lane, Bowling Green, VA 22427 |
| County of Northampton | 26-000917-VA | $21,400.00 | 635 MASON AVENUE, CAPE CHARLES, VA 23310 | $214,000.00 | 07/08/2026 11:00 AM | In front of the building housing the County of Northampton Circuit Court, 5229 The Hornes, Eastville, VA 23347 |
| City of Suffolk | 26-000213 | $24,020.00 | 1906 Union Pacific Way, Suffolk, VA 23435 | $240,200.00 | 07/07/2026 03:30 PM | In front of the building housing the City of Suffolk Circuit Court, 150 N. Main Street, Suffolk, VA 23434 |
| City of Newport News | 25-000226 | $34,564.40 | 563 Oliver Way, Newport News, VA 23602 | $345,644.00 | 07/07/2026 02:15 PM | In front of the building housing the City of Newport News Circuit Court, 2500 Washington Avenue, Newport News, VA 23607 |
| City of Newport News | 26-000832-VA | $25,529.00 | 12 CREEKSTONE DRIVE, NEWPORT NEWS, VA 23603 | $255,290.00 | 07/07/2026 02:15 PM | In front of the building housing the City of Newport News Circuit Court, 2500 Washington Avenue, Newport News, VA 23607 |
| County of Prince William | 26-000770 | $12,600.00 | 8043 Community Dr, Manassas, VA 20109 | $126,000.00 | 07/07/2026 01:00 PM | In front of the building housing the County of Prince William Circuit Court, 9311 Lee Avenue, Manassas, VA 20110 |
| City of Hampton | 26-000538-VA | $16,654.90 | 9 Ponderosa Dr, Hampton, VA 23666 | $166,549.00 | 07/07/2026 10:00 AM | In front of the building housing the City of Hampton Circuit Court, 237 N. King Street, Hampton, VA 23669 |
| County of Southampton | 25-001422 | $14,700.00 | 406 Chestnut St, Franklin, VA 23851 | $147,000.00 | 07/06/2026 10:00 AM | In front of the building housing the County of Southampton Circuit Court, 23190 Sedley Road, Franklin, VA 23851 |
| County of Rockingham | 26-000669 | $21,200.00 | 106 7TH ST, GROTTOES, VA 24441 | $212,000.00 | 07/01/2026 02:00 PM | In front of the building housing the County of Rockingham Circuit Court, 80 Court Square, Harrisonburg, VA 22801 |
| City of Newport News | 26-000769 | $13,592.00 | 10 Belinda Dr, Newport News, VA 23601 | $135,920.00 | 07/01/2026 01:00 PM | In front of the building housing the City of Newport News Circuit Court, 2500 Washington Avenue, Newport News, VA 23607 |
| County of Henrico | 24-001168 | $8,000.00 | 4506 McGill Street, Richmond, VA 23231 | $80,000.00 | 06/29/2026 01:00 PM | In front of the building housing the County of Henrico Circuit Court, 4309 E. Parham Road, Richmond, VA 23228 |
| County of Middlesex | 26-000475 | $9,176.81 | 1365 Tidewater Trl, Jamaica, VA 23079 | $91,768.14 | 06/29/2026 10:00 AM | In front of the building housing the County of Middlesex Circuit Court, 73 Bowden Street, Saluda, VA 23149 |
| County of Prince William | 26-000312-VA | $55,300.00 | 7809 Signal Hill Road, Manassas, VA 20111 | $553,000.00 | 06/26/2026 01:00 PM | In front of the building housing the County of Prince William Circuit Court, 9311 Lee Avenue, Manassas, VA 20110 |
| County of Chesterfield | 26-000451-VA | $30,555.00 | 3222 Nuttree Woods Dr, Midlothian, VA 23112 | $305,550.00 | 06/25/2026 01:00 PM | In front of the building housing the County of Chesterfield Circuit Court, 9500 Courthouse Road, Chesterfield, VA 23832 |
| County of Fauquier | 26-000525 | $20,080.00 | 13185 Deep Run Mill Rd, Goldvein, VA 22720 | $200,800.00 | 06/25/2026 01:00 PM | In front of the building housing the County of Fauquier Circuit Court, 40 Culpeper Street, Warrenton, VA 20186 |
| City of Newport News | 26-000955 | $36,270.90 | 933 Eastfield Ln, Newport News, VA 23602 | $362,709.00 | 06/24/2026 01:00 PM | In front of the building housing the City of Newport News Circuit Court, 2500 Washington Avenue, Newport News, VA 23607 |
| City of Chesapeake | 26-000956 | $31,000.00 | 828 Kemp Meadow Dr., Chesapeake, VA 23320 | $310,000.00 | 06/24/2026 12:45 PM | In front of the building housing the City of Chesapeake Circuit Court, 307 Albemarle Drive, Suite 300A, Chesapeake, VA 23322 |
| County of Franklin | 26-000212-VA | $11,785.70 | 6505 Franklin Street, Ferrum, VA 24088 | $117,857.00 | 06/24/2026 12:00 PM | In front of the building housing the County of Franklin Circuit Court, 275 South Main Street, Rocky Mount, VA 24151 |
| City of Norfolk | 26-000354-VA | $20,128.60 | 4501 Larkin St, Norfolk, VA 23513 | $201,286.00 | 06/24/2026 10:00 AM | In front of the building housing the City of Norfolk Circuit Court, 150 St. Paul`s Boulevard, Norfolk, VA 23510 |
| City of Virginia Beach | 26-000169-VA | $20,044.70 | 1104 Cayenne Ct, Virginia Beach, VA 23462 | $200,447.00 | 06/23/2026 03:00 PM | In front of the building housing the City of Virginia Beach Circuit Court, 2425 Nimmo Parkway, Virginia Beach, VA 23456 |
| City of Virginia Beach | 26-001055 | $27,621.00 | 4028 Foxwood Dr, Virginia Beach, VA 23462 | $276,210.00 | 06/23/2026 03:00 PM | In front of the building housing the City of Virginia Beach Circuit Court, 2425 Nimmo Parkway, Virginia Beach, VA 23456 |
| City of Newport News | 25-001960-VA | $27,983.70 | 13339 Warwick Springs Dr, Newport News, VA 23602 | $279,837.00 | 06/23/2026 02:15 PM | In front of the building housing the City of Newport News Circuit Court, 2500 Washington Avenue, Newport News, VA 23607 |
| City of Portsmouth | 25-003044 | $12,375.00 | 415 Truman Cir., Portsmouth, VA 23701 | $123,750.00 | 06/23/2026 12:00 PM | In front of the building housing the City of Portsmouth Circuit Court, 1345 Court Street, Portsmouth, VA 23705 |
| County of Fairfax | 26-000346-VA | $24,000.00 | 8657 Maple Glen Court, Springfield, VA 22153 | $240,000.00 | 06/23/2026 10:00 AM | In front of the building housing the County of Fairfax Circuit Court, 4110 Chain Bridge Road, Fairfax, VA 22030 |
| City of Virginia Beach | 26-000835 | $25,529.00 | 509 Brian Avenue, Virginia Beach, VA 23462 | $255,290.00 | 06/16/2026 03:00 PM | In front of the building housing the City of Virginia Beach Circuit Court, 2425 Nimmo Parkway, Virginia Beach, VA 23456 |
| City of Portsmouth | 26-000839 | $16,201.10 | 1809 Azalea Ave, Portsmouth, VA 23704 | $162,011.00 | 06/16/2026 12:00 PM | In front of the building housing the City of Portsmouth Circuit Court, 1345 Court Street, Portsmouth, VA 23705 |
| County of Tazewell | 26-000189-VA | $10,052.90 | 1184 Hubble Hill Road, North Tazewell, VA 24630 | $100,529.00 | 06/09/2026 12:30 PM | In front of the building housing the County of Tazewell Circuit Court, 135 Court Street, Tazewell, VA 24651 |
| County of Augusta | 26-000975 | $63,350.00 | 82 Willow Lane, Waynesboro, VA 22980 | $633,500.00 | 06/09/2026 10:00 AM | In front of the building housing the County of Augusta Circuit Court, 1 East Johnson Street, Staunton, VA 24402 |
